Vivo Y55 5G





QR 939.00
- Warranty: One Year Manufacturer Warranty
- SKU: FGS1708
- Category: VIVO
- Brands: VIVO
FAST DELIVERY
Fast delivery anywhere in Qatar
WARRANTY
Warranty on all Devices
SIMPLE PAYMENTS
Cash OR Card On Delivery
CUSTOMER SERVICES
Dedicated customer service for any shopping assistance
Technical Details:
Network Technology : | GSM / HSPA / LTE / 5G |
Sim : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | IPS LCD |
Display Size : | 6.58 inches, 104.3 cm2 (~83.8% screen-to-body ratio) |
Display Resolution : | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Operating System : | Android 11, Funtouch 12 |
Chipset : | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU : | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU : | Mali-G57 MC2 |
Card slot : | microSDXC |
Internal : | 6GB 128GB |
Main Camera : | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Main Camera Feature : | Dual-LED flash, HDR, panorama |
Main Camera Video : | 1080p@30fps, gyro-EIS |
Selfie Camera : | 8 MP, f/1.8, (wide) |
Selfie Camera Video : | 1080p@30fps |
Loudspeaker : | Yes |
3.5mm jack : | Yes |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.1, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC : | Yes |
USB : | USB Type-C, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type : | Li-Po 5000 mAh, non-removable |
Charging : | Fast charging 18W |
Dimensions : | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) |
Weight : | 187 g (6.60 oz) |
Product Id : | VV-Y55/6/128GG |
Colour | |
---|---|
Size |